Mindray BS 200E
Basic Fully Automated Chemistry Analyzer
| Features | Advantages | Benefits |
|---|---|---|
| 200t /hr | batch running | more accommodated patients |
| fully auto | protection fr. Contamination | walk away convenience |
| open system | can get easily get reagents from the other | |
| Constant Speed: | More Effective: Faster speed for Single- or Double-reagent items | Saving time & labor |
| Constant 200 tests per hour for chemistries | ||
| Grating Optical System | ||
| Reversed Grating Optical System | Enhanced absorbance reading | Less maintenance needed |
| 12 wavelengths: 340nm, 380nm, 412nm, 450nm, 505nm, 546nm, 570nm, 605nm, 660nm, 700nm, 740nm, 800nm |
||
| 8-step auto washing station | ||
| 8-step auto washing after reaction | No manually and tediously cuvettes washing | No extra human resource special for cuvette washing |
| 1~2 steps: Pre-warmed detergent; 3~6 steps: Pre-warmed water | High washing efficiency ensures systematic accuracy | Longer walk-away time |
| 7~8 steps: Wipe and dry | ||
| 6th step: Water blank | ||
| 7th step: Collision detection sensor | ||
| 80 reusable cuvettes | ||
| Can be reused for 3 months | Enhanced material ensures longer usage | Longer walk-away time |
| Easily replacing operation | Considerate design makes easily replacing | No special personnel needed for replacing cuvette |
| Independent mixing bar | ||
| Optimized mixing speed | Advanced independent mixing unit design | No need to worry on the possible carry-over |
| Thoroughly mix after sample or R2 injection | High mixing efficiency of the reaction system | No need to worry about the maintenance |
| Minimizes carry-over possibilities | ||
| Innovative design ensures easy maintenance | ||
| Intelligent Probe Function | ||
| Liquid level detection | Probe will detect the liquid level intelligently | Minimizes carry-over possibility |
| Liquid level track | Probe will go down with the liquid level when dispensing | Minimizes possibility of system failure |
| Vertical collision protection | Alarms for any possible 3-D collision of the probe | Ensures safety both for operators and instrument |
| Horizontal collision protection | Auto recover when collision happens | |
| Comprehensive washing | ||
| 8-step washing for cuvettes | Innovative spring-like washing way for exterior wash | A comprehensive washing system |
| Exterior & interior probe washing after dispensing | High pressure water for interior wash | Minimizes the carry-over possibility |
| Programmable enhanced washing in the software | Auto enhanced washing setup in the software | Offers the labs a total package for result accuracy |
| Pre-warmed detergent and water | Pre-warmed washing solution ensures the efficiency | |
| Economic consideration | ||
| 150ul minimum reaction volume | Enhanced optical system ensures lower minimum reaction volume | Economic consideration for laboratories |
| Sample volume: 2~45ul, 0.1ul increment | Enhanced dispensing unit ensures the accuracy | More tests available under the budget |
| Reagent Volume: 10~350ul | Lower water consumption | |
| Water consumption: < 4.5 L/hour | ||
| Original system pack reagent* | ||
| 48 parameters | High quality and cost-competitive | Original reagent to original instrument |
| Multi Sera Calibrators | Perfect match the instrument | Free of worry on the reagent application |
| Specific proteins calibrators | Metrological traceability | One call for instrument and reagent issues |
| Multi Control Sera (N/P) | ||
| Specific proteins control (N/P) | ||
| System pack reagent ready to use |
• With vertical collision protection that alarms for any collision of the probe, ensuring safety for both operators and instruments
• Throughput: 200 tests/hour